- Manufactured from high conductivity copper tube.
- Water blocked with a press fitted centre barrier.
- Tinned for protection against oxidation.
- Fully tested to IEC61238 – 2018.
Conductor | Dimension (mm) | Hex Die Code | Catalog Number | (mm²) | A | B | C | Cu | Quantity |
---|---|---|---|---|---|---|
PLPCBL-10 | 10 | 48 | 21 | 7.1 | CDCu10 | |
PLPCBL-16 | 16 | 45 | 20 | 7.9 | CDCu10 | |
PLPCBL-25 | 25 | 48 | 20 | 9.5 | CDCu10 | |
PLPCBL-35 | 35 | 48 | 20 | 11.5 | CDCu10 | |
PLPCBL-50 | 50 | 54 | 21 | 12.7 | CDCu10 | |
PLPCBL-70 | 70 | 51 | 21 | 14.3 | CDCu10 | |
PLPCBL-95 | 95 | 54 | 21 | 17.4 | CDCu10 | |
PLPCBL-120 | 120 | 76 | 33 | 20.6 | CDCu10 | |
PLPCBL-150 | 150 | 76 | 33 | 22.2 | CDCu10 | |
PLPCBL-185 | 185 | 88 | 39 | 24.2 | CDCu10 | |
PLPCBL-240 | 240 | 76 | 33 | 28.5 | CDCu10 | |
PLPCBL-300 | 300 | 88 | 39 | 31.9 | CDCu10 | |
PLPCBL-400 | 400 | 89 | 35 | 35 | CDCu10 | |
PLPCBL-500 | 500 | 145 | 62 | 38.1 | CDCu10 | |
PLPCBL-630 | 630 | 145 | 61 | 45 | CDCu10 | |
PLPCBL-800 | 800 | 210 | 92 | 53.4 | CDCu10 | |
PLPCBL-1000 | 1000 | 230 | 110 | 60 | CDCu10 |
For custom item request, please enter the code below.