SKU: PLPCJ-000
- Manufactured from high conductivity copper tube.
- Tinned for protection against oxidation.
- Centre stop for equal conductor insertion.
- Fully tested to IEC61238 – 2018.
Conductor | Dimension (mm) | Hex Die Code | Catalog Number | (mm²) | A | OD | Cu | Quantity |
---|---|---|---|---|---|
PLPCJ-0.5/1.5 | 0.5/1.5 | 22 | 4 | Indent | |
PLPCJ-2.5 | 2.5 | 22 | 4.3 | Indent | |
PLPCJ-4 | 4 | 22 | 5.2 | Indent | |
PLPCJ-6 | 6 | 22 | 5.5 | CDCu6 | |
PLPCJ-10 | 10 | 22 | 7.1 | CDCu10 | |
PLPCJ-16 | 16 | 44 | 7.9 | CDCu16 | |
PLPCJ-20 | 20 | 44 | 8.7 | CDCu20 | |
PLPCJ-25 | 25 | 44 | 9.5 | CDCu25 | |
PLPCJ-35 | 35 | 48 | 11.5 | CDCu35 | |
PLPCJ-50 | 50 | 48 | 12.7 | CDCu50 | |
PLPCJ-70 | 70 | 51 | 14.3 | CDCu70 | |
PLPCJ-95 | 95 | 54 | 17.4 | CDCu95 | |
PLPCJ-120 | 120 | 65 | 20.6 | CDCu120 | |
PLPCJ-150 | 150 | 65 | 22.2 | CDCu150 | |
PLPCJ-185 | 185 | 65 | 24.2 | CDCu185 | |
PLPCJ-240 | 240 | 89 | 28.5 | CDCu240 | |
PLPCJ-300 | 300 | 89 | 31.9 | CDCu300 | |
PLPCJ-400 | 400 | 89 | 34.9 | CDCu400 | |
PLPCJ-500 | 500 | 114 | 38 | CDCu500 | |
PLPCJ-630 | 630 | 114 | 45 | CDCu630 | |
PLPCJ-800 | 800 | 230 | 53.3 | CDCu800 | |
PLPCJ-1000 | 1000 | 230 | 60 | CDCu1000 |
For custom item request, please enter the code below.