Conductor (mm²) | Dimension (mm) | Hex Die Code | Catalog Number | Side 1 | Side 2 | L | D1 | D2 | H1 | H2 | Large Side | Small Side | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
PLPCRL-16/10 | 16 | 10 | 55 | 7.9 | 7.1 | 45 | 24 | CDCu16 | CDCu10 | |
PLPCRL-25/10 | 25 | 10 | 56 | 9.6 | 7.1 | 24 | 24 | CDCu25 | CDCu10 | |
PLPCRL-35/10 | 35 | 10 | 56 | 11.5 | 7.1 | 24 | 24 | CDCu35 | CDCu10 | |
PLPCRL-50/10 | 50 | 10 | 58 | 12.7 | 7.1 | 24 | 24 | CDCu50 | CDCu10 | |
PLPCRL-70/50 | 70 | 50 | 58 | 14.3 | 12.7 | 24 | 24 | CDCu70 | CDCu50 | |
PLPCRL-95/50 | 95 | 50 | 56 | 17.5 | 12.7 | 25 | 24 | CDCu95 | CDCu50 | |
PLPCRL-120/50 | 102 | 50 | 75 | 20.6 | 12.7 | 38 | 24 | CDCu120 | CDCu50 | |
PLPCRL-150/50 | 150 | 50 | 77 | 22.2 | 12.7 | 38 | 24 | CDCu150 | CDCu50 | |
PLPCRL-185/50 | 185 | 50 | 77 | 24.2 | 12.7 | 38 | 24 | CDCu185 | CDCu50 | |
PLPCRL-240/50 | 240 | 50 | 85 | 28.6 | 12.7 | 42 | 24 | CDCu240 | CDCu50 | |
PLPCRL-300/50 | 300 | 50 | 85 | 31.9 | 12.7 | 42 | 24 | CDCu300 | CDCu50 |
For custom item request, please enter the code below.