SKU: PLPTCu-000
- Forged from high conductivity copper tube.
- Tinned for protection against oxidation.
- Fully tested to IEC61238 – 2018.
Conductor | Dimension (mm) | Hex Die Code | Catalog Number | (mm²) | Bolt Size | A | B | C | E | F | G | Cu | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
PLPTCu-0.5/1.5-M4 | 0.5/1.5 | M4 | 19 | 6 | 4 | 11 | 6 | 1.4 | Indent | |
PLPTCu-2.5-M4 | 2.5 | M4 | 21 | 8 | 4.4 | 12 | 9 | 1.1 | Indent | |
PLPTCu-4-M5 | 4 | M5 | 27 | 9 | 5.2 | 15 | 9 | 1.5 | Indent | |
PLPTCu-6-M5 | 6 | M5 | 27 | 10 | 5.5 | 15 | 10 | 1.2 | CDCu6 | |
PLPTCu-10-M6 | 10 | M6 | 27 | 10 | 7.1 | 15 | 12 | 1.8 | CDCu10 | |
PLPTCu-16-M5 | 16 | M5 | 40 | 21 | 7.9 | 16 | 12 | 2.3 | CDCu16 | |
PLPTCu-25-M6 | 20 | M6 | 44 | 22 | 9.5 | 18 | 17 | 1.9 | CDCu25 | |
PLPTCu-35-M6 | 25 | M6 | 44 | 22 | 11.5 | 18 | 18 | 2.7 | CDCu35 | |
PLPTCu-50-M6 | 35 | M6 | 52 | 22 | 12.7 | 25 | 18 | 3.1 | CDCu50 | |
PLPTCu-70-M6 | 50 | M6 | 56 | 23 | 14.3 | 26 | 21 | 3.2 | CDCu70 | |
PLPTCu-95-M6 | 70 | M6 | 60 | 27 | 17.4 | 26 | 25 | 4 | CDCu95 | |
PLPTCu-120-M10 | 95 | M10 | 69 | 31 | 20.6 | 30 | 30 | 4.8 | CDCu120 | |
PLPTCu-150-M10 | 120 | M10 | 78 | 27 | 22.2 | 40 | 34 | 5.4 | CDCu150 | |
PLPTCu-185-M10 | 150 | M10 | 82 | 31 | 24.2 | 40 | 37 | 5.2 | CDCu185 | |
PLPTCu-240-BL | 185 | BL | 127 | 47 | 28.5 | 54 | 42 | 7.1 | CDCu240 | |
PLPTCu-300-BL | 240 | BL | 127 | 47 | 31.9 | 54 | 46 | 7.9 | CDCu300 | |
PLPTCu-400-BL | 300 | BL | 123 | 41 | 35 | 54 | 50 | 7.9 | CDCu400 | |
PLPTCu-500-BL | 400 | BL | 143 | 56 | 38.1 | 54 | 55 | 8.2 | CDCu500 | |
PLPTCu-630-BL | 500 | BL | 146 | 58 | 45 | 54 | 64 | 11.5 | CDCu630 |
For custom item request, please enter the code below.