EpaFlex SRG (Silicone Coated Glass)
Sleeving 220°C 7500V
| Roll Sizes | |
| 0.5mm to 2.0mm Bore | 200 metres |
| Above 2.0mm | 100 metres |
| Description | Unit | |
| 412029 | EpaFlex SRG 0.50mm Bore White | metre |
| 412031 | EpaFlex SRG 1.00mm Bore Red | metre |
| 412033 | EpaFlex SRG 1.00mm Bore Black | metre |
| 412035 | EpaFlex SRG 1.00mm Bore Blue | metre |
| 412037 | EpaFlex SRG 1.00mm Bore Yellow | metre |
| 412039 | EpaFlex SRG 1.00mm Bore White | metre |
| 412051 | EpaFlex SRG 2.00mm Bore Black | metre |
| 412055 | EpaFlex SRG 2.00mm Bore Yellow | metre |
| 412057 | EpaFlex SRG 2.00mm Bore White | metre |
| 412061 | EpaFlex SRG 2.50mm Bore Black | metre |
| 412069 | EpaFlex SRG 3.00mm Bore Black | metre |
| 412077 | EpaFlex SRG 4.00mm Bore Black | metre |
| 412085 | EpaFlex SRG 5.00mm Bore Black | metre |
| 412101 | EpaFlex SRG 8.00mm Bore Black | metre |
| 412113 | EpaFlex SRG 12.00mm Bore Black | metre |




