Dow Moulding Rubbers
Stock No | Description | Unit | |
427000 | 3110 RTV Silicone Rubber | 1130528 | 453g |
427005 | 3110 RTV Silicone Rubber | 2067269 | 4.1kg |
427050 | 3120 RTV Silicone Rubber | 2298139 | 453g |
428625 | 3481 Base | 2020912 | 5kg |
428628 | 3481 Base | 2020921 | 20kg |
428618 | 3481 Clear Catalyst | 2020947 | 0.25kg |
428619 | 3481 Clear Catalyst | 2123738 | 1kg |
428632 | 3482 Thixotrope | 65ml | |
428630 | 3482 Thixotrope | 2015242 | 0.5kg |
428650 | S Catalyst | 2378701 | 45.5g |
428655 | S Catalyst | 2083299 | 409g |
428406 | J RTV Silast Silicone Rubber Base | 2015790 | 4.0kg |
428407 | J RTV Silast Silicone Rubber Catalyst | 2867915 | 0.4kg |
Additional Products To Promote Adhesion Of RTV’s
Stock No | Description | Unit | |
426802 | PR1200 Prime Coat Clear | 4094481 | 390gm |
Protective Coating For Electric Motor Windings
Stock No | Description | Unit | |
426900 | 1890 Silastic RTV Seal (Std pk 1) | 2139782 | 3.8L |