SKU – CFG-000
Copper Formed Grips (CFG’s)
SKU: CFG-000For use on: Copper Conductors
PLP’s PREFORMED™ Copper Formed Grips (CFG’s) are designed to be applied directly to bare hard drawn copper overhead conductors and when directly applied over the conductors will hold 90% of the rated tensile strength (RTS).
CFG’s have colour coded markings to indicate the starting point for application and to assist in product identification.
Note:
- Full Tension Applications (90% RTS as per AS1154.3)
- Right Hand Lay (RHL) standard.
- If Left Hand Lay fitting is required, please enter the code below with -L suffix.
- Tools are not required nor recommended to install Overhead Dead-ends, except for hot stick applications.
- Designed to grip the conductor uniformly to prevent distortion of the conductor.
- Unique design that eliminates bolts, nuts, washers and other component parts that may become lost or damaged during installation or in service.
Application Procedures
Range (mm) | Conductor | Catalog Number | Min. | Max. | Metric | Imperial | (mm²) | Colour Code | Box Qty | Quantity |
---|---|---|---|---|---|---|---|---|
CFG-043 | 4 | 4.5 | 7/1.35 | 7/0.052 | 10mm² | Yellow/Green | 40 | |
CFG-0525 | 4.8 | 5.3 | 7/1.63, 7/1.75 | 7/0.064 | 16mm² | Purple | 50 | |
CFG-060 | 5.6 | 6.2 | 7/2.00 | - | - | Yellow | 60 | |
CFG-063 | 6.21 | 6.6 | 7/2.11, 7/2.14, 19/1.32 | 7/0.083, 19/0.052 | 25mm² | Yellow | 25 | |
CFG-070 | 6.61 | 7.2 | 7/2.25, 7/2.33 | - | - | Blue | 20 | |
CFG-075 | 7.21 | 7.9 | 7/2.50 | - | 35mm² | Blue | 20 | |
CFG-083-8 | 7.91 | 8.6 | 7/2.64, 7/2.75, 19/1.63 | 7/0.104, 9/0.064 | - | White | 24 | |
CFG-088 | 8.61 | 9.6 | 19/1.75 | - | 50mm² | Purple/Red | 15 | |
CFG-100-CL-8 | 9.61 | 10.7 | 7/3.45, 7/3.50, 19/2.00, 19/2.14 | 19/0.083 | - | Yellow | 24 | |
CFG-113-CL | 10.71 | 12.25 | 7/3.71, 7/3.75 | - | 70mm² | Black | 12 | |
CFG-125-8 | 12.26 | 13.1 | 19/2.34, 19/2.57, 37/1.75, 37/1.83 | - | 95mm² | Purple | 15 | |
CFG-138-CL | 13.11 | 14.4 | 19/2.75, 37/2.10 | 37/0.083 | 120mm² | White | 12 | |
CFG-150-CL | 14.41 | 15.8 | 19/3.00 | - | 150mm² | Red | 12 | |
CFG-166 | 15.81 | 17.4 | 37/2.36 | - | - | Orange | 6 | |
CFG-175-CL-8 | 17.41 | 19.3 | 37/2.50, 37/2.62 | 37/0.104 | 185mm² | Blue | 6 | |
CFG-210-CL | 19.9 | 21.3 | 37/2.85, 37/3.00 | - | 240mm² | Red | 3 |
For custom item request, please enter the code below.