RSG Tinned Copper High Temperature Wire 180°C (appliance wire)
| Stock No | Description | Unit |
| 400122 | 0.30mm² Green | 100m |
| 400231 | 0.50mm² Red | 10m |
| 400241 | 0.50mm² Black | 10m |
| 400232 | 0.50mm² Red (100m Rolls) | 100m |
| 400242 | 0.50mm² Black (100m Rolls) | 100m |
| 400411 | 1.00mm² White | 10m |
| 400421 | 1.00mm² Green | 10m |
| 400431 | 1.00mm² Red | 10m |
| 400441 | 1.00mm² Black | 10m |
| 400412 | 1.00mm² White (100m Rolls) | 100m |
| 400422 | 1.00mm² Green (100m Rolls) | 100m |
| 400432 | 1.00mm² Red (100m Rolls) | 100m |
| 400442 | 1.00mm² Black (100m Rolls) | 100m |
| 400611 | 1.50mm² White | 10m |
| 400621 | 1.50mm² Green | 10m |
| 400631 | 1.50mm² Red | 10m |
| 400641 | 1.50mm² Black | 10m |
| 400612 | 1.50mm² White (100m Rolls) | 100m |
| 400622 | 1.50mm² Green (100m Rolls) | 100m |
| 400632 | 1.50mm² Red (100m Rolls) | 100m |
| 400642 | 1.50mm² Black (100m Rolls) | 100m |
| 400811 | 2.50mm² White | 10m |
| 400821 | 2.50mm² Green | 10m |
| 400831 | 2.50mm² Red | 10m |
| 400841 | 2.50mm² Black | 10m |
RSG Tinned Copper High Temperature Wire 180°C (appliance wire)
| Stock No | Description | Unit |
| 400811 | 2.50mm² White | 10m |
| 400812 | 2.50mm² White (100m Rolls) | 100m |
| 400821 | 2.50mm² Green | 10m |
| 400822 | 2.50mm² Green (100m Rolls) | 100m |
| 400831 | 2.50mm² Red | 10m |
| 400832 | 2.50mm² Red (100m Rolls) | 100m |
| 400841 | 2.50mm² Black | 10m |
| 400842 | 2.50mm² Black (100m Rolls) | 100m |
| 401011 | 3.50mm² White | 5m |
| 401021 | 3.50mm² Green | 5m |
| 401031 | 3.50mm² Red | 5m |
| 401041 | 3.50mm² Black | 5m |
| 401012 | 3.50mm² White (100m Rolls) | 100m |
| 401022 | 3.50mm² Green (100m Rolls) | 100m |
| 401032 | 3.50mm² Red (100m Rolls) | 100m |
| 401042 | 3.50mm² Black (100m Rolls) | 100m |
| 401212 | 5.50mm² White (Std Roll 100m) | 100m |
| 401512 | 8.00mm² White (Std Roll 100m) | 100m |
| 401912 | 14.0mm² White (Std Roll 100m) | 100m |
| 402212 | 22.0mm² White (Std Roll 50m) | 50m |




