*Slit/Punched die cut material available on request.
Nomex Type 410 Calendered Insulation Paper
Stock No | Description | Unit |
412302 | 0.05mm x 914mm | metre |
412314 | 0.13mm x 914mm | metre |
412454 | 0.18mm x 914mm | metre |
412326 | 0.25mm x 914mm | metre |
412338 | 0.38mm x 914mm | metre |
412452 | 0.51mm x 914mm | metre |
412356 | 0.76mm x 914mm | metre |
Nomex Type 414 Calendered Insulation Paper
Stock No | Description | Unit |
412428 | 0.18mm x 914mm | metre |
412613 | 0.25mm x 914mm | metre |
412614 | 0.38mm x 914mm | metre |
412615 | *Other Grades And Thicknesses Available | metre |
Nomex Type 411 Uncalendered Insulation Paper
Stock No | Description | Unit |
950319 | 0.38mm x 914mm | metre |