Cantilever Shelves
| RU | Part Number | Width | Depth | Load Capacity |
| 1RU | 9021 |
483 |
170 | 20kg |
| 2RU | 9022 | 275 | 25kg | |
| 3RU | 9023 | 390 | 30kg |
Fixed Shelves
| Part Number | Width | Depth | Description |
| 9024 |
449 |
400 | For use in cabinets 19” x min. 600mm deep |
| 9025 | 450 | For use in cabinets 19” x min. 600mm deep | |
| 9026 | 600 | For use in cabinets 19” x min. 800mm deep | |
| 9080 | 700 | For use in cabinets 19” x min. 900mm deep | |
| 9086 | 800 | For use in cabinets 19” x min. 1000mm deep | |
| 9088 | 900 | For use in cabinets 19” x min. 1000mm deep | |
| 9080-ST | 700 | For use in cabinets 19” x min. 1200mm deep |
Sliding Shelves
| Part Number | Description |
| 9028 | 400mm runner (suits min. 600 deep cabinet) |
| 9029 | 600mm runner (suits min. 800 deep cabinet) |
| 9082 | 700mm runner (suits min. 900 deep cabinet) |
| 9087 | 800mm runner (suits min. 1000 deep cabinet) |
Pivoting Keyboard Shelf
| Part Number | Suitable for Cabinets |
| 9161-400 | 600mm deep cabinet |
| 9161 | 800mm deep cabinet |
| 9161-700 | 900mm deep cabinet |
Note: Keyboard and mouse not included.








