SKU – PLPUDC2-000
Uni Comp DE (Clevis) – Double Palm – PLPUDC2
SKU: PLPUDC2-000PLP manufactures a range of compression dead-ends for aluminium based phase conductors, SC/AC and SC/GZ earth wires. Dead-ends are available in oval eye, tongue or clevis configurations in conjunction with in-line or opposed palms to suit any jumper orientation.
Contact PLP with specific requirements.
- Engineered to hold 100% conductor RTS.
- Designed for standard crimping dies and presses.
- Tapered tube design to relieve stress at conductor/Deadend meeting point.
Application Procedures
Safety and Application Considerations
- Do not modify this product in any way.
- This product is intended for use by qualified linesmen only.
- When working in an area of energised line with this product, extra care should be taken to prevent accidental electrical contact.
- Ensure correct procedures are carried out for conductor preparation; incorrect preparation can cause insufficient electrical bonding and/or compromise mechanical strength.
- Make certain conductor has fully entered the recommended distance into the compression sleeve.
- Choose correct die size marked on the compression sleeve.
- Caution: Incorrect die size may cause failure/damage in service.
- Ensure compression dies are installed correctly into the compression tool.
- Important: Ensure die faces have completely closed upon compression, if not re-check previous considerations.
- Safety equipment including glasses should be worn at all times when operating the compression tool.
- Compression dies are a precision tool and should be maintained and looked after accordingly.
Dimension (mm) | Hex Die Code | Catalog Number | Conductor | A | B | C | H | Al | Quantity |
---|---|---|---|---|---|---|---|
PLPUDC2-Squirrel-OP-2/M12/50-0 | Squirrel | 327 | 275 | 100 | 175 | DA3 | |
PLPUDC2-Gopher-OP-2/M12/50-0 | Gopher | 327 | 275 | 100 | 175 | DA4 | |
PLPUDC2-Sparrow-OP-2/M12/50-0 | Sparrow | 342 | 290 | 100 | 190 | DA5 | |
PLPUDC2-Ferret-OP-2/M12/50-0 | Ferret | 342 | 290 | 100 | 190 | DA5 | |
PLPUDC2-Mink-OP-2/M12/50-0 | Mink | 367 | 315 | 100 | 215 | DA6 | |
PLPUDC2-Pigeon-OP-2/M12/50-0 | Pigeon | 342 | 290 | 100 | 190 | DA6 | |
PLPUDC2-Dog-OP-2/M12/50-0 | Dog | 382 | 330 | 100 | 230 | DA7 | |
PLPUDC2-Waxwing-OP-2/M12/50-0 | Waxwing | 382 | 330 | 120 | 210 | DA7 | |
PLPUDC2-Dingo-OP-2/M12/50-0 | Dingo | 422 | 370 | 120 | 250 | DA8 | |
PLPUDC2-Caracal-OP-2/M12/50-0 | Caracal | 422 | 370 | 120 | 250 | DA8 | |
PLPUDC2-Jaguar-OP-2/M16/50-0 | Jaguar | 522 | 470 | 140 | 330 | DA9 | |
PLPUDC2-Butterfly-OP-2/M16/50-0 | Butterfly | 522 | 470 | 140 | 330 | DA9 | |
PLPUDC2-Centipede-OP-3/M16/50-0 | Centipede | 562 | 510 | 155 | 355 | DA11 | |
PLPUDC2-Maybug-OP-3/M16/50-0 | Maybug | 562 | 510 | 155 | 355 | DA11 | |
PLPUDC2-Cicada-OP-4/M16/58x35-0 | Cicada | 582 | 530 | 155 | 375 | DA12 | |
PLPUDC2-Krypton-OP-2/M12/50-0 | Krypton | 392 | 340 | 120 | 220 | 28.5AF | |
PLPUDC2-Neon-OP-2/M12/50-0 | Neon | 392 | 340 | 120 | 220 | 28.5AF | |
PLPUDC2-Nitrogen-OP-4/M12/50x50-0 | Nitrogen | 422 | 370 | 140 | 230 | 34.5AF | |
PLPUDC2-Nobelium-OP-4/M12/50x50-0 | Nobelium | 422 | 370 | 140 | 230 | 34.5AF | |
PLPUDC2-Oxygen-OP-4/M12/50x50-0 | Oxygen | 482 | 430 | 155 | 275 | 40.0AF | |
PLPUDC2-Phosphorus-OP-4/M12/50x50-0 | Phosphorus | 482 | 430 | 155 | 275 | 40.0AF |
For custom item request, please enter the code below.