SKU – PLPUDT-000
Uni Comp DE (Tongue) – PLPUDT
SKU: PLPUDT-000PLP manufactures a range of compression dead-ends for aluminium based phase conductors, SC/AC and SC/GZ earth wires. Dead-ends are available in oval eye, tongue or clevis configurations in conjunction with in-line or opposed palms to suit any jumper orientation.
Contact PLP with specific requirements.
- Engineered to hold 100% conductor RTS.
- Designed for standard crimping dies and presses.
- Tapered tube design to relieve stress at conductor/Deadend meeting point.
Application Procedures
Safety and Application Considerations
- Do not modify this product in any way.
- This product is intended for use by qualified linesmen only.
- When working in an area of energised line with this product, extra care should be taken to prevent accidental electrical contact.
- Ensure correct procedures are carried out for conductor preparation; incorrect preparation can cause insufficient electrical bonding and/or compromise mechanical strength.
- Make certain conductor has fully entered the recommended distance into the compression sleeve.
- Choose correct die size marked on the compression sleeve.
- Caution: Incorrect die size may cause failure/damage in service.
- Ensure compression dies are installed correctly into the compression tool.
- Important: Ensure die faces have completely closed upon compression, if not re-check previous considerations.
- Safety equipment including glasses should be worn at all times when operating the compression tool.
- Compression dies are a precision tool and should be maintained and looked after accordingly.
Dimension (mm) | Hex Die Code | Catalog Number | Conductor | A | B | D | F | H | Al | Quantity |
---|---|---|---|---|---|---|---|---|
PLPUDT-Squirrel-OP-2/M12/50-15 | Mink | 356 | 315 | 18 | 17 | 215 | DA6 | |
PLPUDT-Gopher-OP-2/M12/50-15 | Pigeon | 331 | 290 | 18 | 17 | 190 | DA6 | |
PLPUDT-Sparrow-OP-2/M12/50-15 | Dog | 371 | 330 | 18 | 17 | 230 | DA7 | |
PLPUDT-Ferret-OP-2/M12/50-15 | Dingo | 411 | 370 | 18 | 17 | 250 | DA8 | |
PLPUDT-Raven-OP-2/M12/50-15 | Jaguar | 511 | 470 | 18 | 17 | 330 | DA9 | |
PLPUDT-Mink-OP-2/M12/50-15 | Butterfly | 511 | 470 | 18 | 17 | 330 | DA9 | |
PLPUDT-Pigeon-OP-2/M12/50-15 | Centipede | 551 | 510 | 18 | 17 | 355 | DA11 | |
PLPUDT-Dog-OP-2/M12/50-15 | Cicada | 571 | 530 | 18 | 17 | 375 | DA12 | |
PLPUDT-Waxwing-OP-2/M12/50-15 | Krypton | 381 | 340 | 18 | 17 | 220 | 28.5AF | |
PLPUDT-Dingo-OP-2/M12/50-15 | Neon | 381 | 340 | 18 | 17 | 220 | 28.5AF | |
PLPUDT-Caracal-OP-2/M12/50-15 | Nobelium | 411 | 370 | 18 | 17 | 230 | 34.5AF | |
PLPUDT-Jaguar-OP-2/M16/50-15 | Phosphorus | 476 | 430 | 22 | 21 | 275 | 40.0AF | |
PLPUDT-Butterfly-OP-2/M16/50-15 | Selenium | 526 | 480 | 22 | 21 | 325 | 44.5AF | |
PLPUDT-Centipede-OP-3/M16/50-15 | Sulphur | 596 | 550 | 22 | 21 | 395 | 47.5AF |
For custom item request, please enter the code below.